Strategic representation for buyers and sellers across the Greater Seattle Area. Over $10 Million in recent transaction volume.
Properties Sold Across Washington
Comprehensive Market Exposure
| Property Location | Price | Role |
|---|---|---|
| 4116 166th Pl SWLynnwood, WA | $1,125,000 | Represented Buyer |
| 13617 34th Pl WLynnwood, WA | $929,950 | Represented Buyer |
| 7864 198th Avenue Pl EBonney Lake, WA | $865,000 | Represented Buyer |
| 14101 272nd Place NEDuvall, WA | $859,995 | Represented Buyer |
| Redmond, WAConfidential Address | $807,000 | Represented Buyer |
| 18703 10th Ave SEBothell, WA | $785,000 | Represented Seller |
| Puyallup Cluster PortfolioPuyallup, WA (Multiple) | $530k — $640k | Represented Buyers |
| Everett AcquisitionsEverett, WA | $510k — $605k | Represented Buyers |
| 2512 S 78th AveYakima, WA | $350,000 | Represented Seller |
Whether listing a luxury estate or securing your first home, Reena provides the local data and negotiation leverage required for success.