Strategic representation for buyers and sellers across the Greater Seattle Area. Over $10 Million in recent transaction volume.
Comprehensive Market Exposure
| Property Location | Price Range | Role |
|---|---|---|
| 4116 166th Pl SW Lynnwood, WA | $1,125,000 | Represented Buyer |
| 13617 34th Pl W Lynnwood, WA | $929,950 | Represented Buyer |
| 7864 198th Avenue Pl E Bonney Lake, WA | $865,000 | Represented Buyer |
| 14101 272nd Place NE Duvall, WA | $859,995 | Represented Buyer |
| Redmond, WA Confidential Address | $807,000 | Represented Buyer |
| 18703 10th Ave SE Bothell, WA | $785,000 | Represented Seller |
| Puyallup Cluster Portfolio Puyallup, WA (Multiple) | $530k — $640k | Represented Buyers |
| Everett Acquisitions Everett, WA | $510k — $605k | Represented Buyers |
| 2512 S 78th Ave Yakima, WA | $350,000 | Represented Seller |
Whether listing a luxury estate or securing your first home, Reena provides the local data and negotiation leverage required for success.
Discuss Your Property